Compare live technical signals for the most actively traded US stocks across six timeframes, from 15 minutes to weekly. Every Buy, Sell or Neutral rating aggregates moving-average and oscillator studies computed on regular-session prices, so you can scan momentum across the market at a glance. Filter by sector, jump to the day's biggest movers, or use the daily pivot points below to plan entries and exits around key levels.
| Prix | |||||||||
|---|---|---|---|---|---|---|---|---|---|
VISA Inc. V | Data is loading | Data is loading | Data is loading | Data is loading | AcheterAcheter | AcheterAcheter | 364,15 | -0,36% | |
Mastercard Incorporated MA | Data is loading | Data is loading | Data is loading | Data is loading | AcheterAcheter | AcheterAcheter | 569,29 | +0,40% | |
Applovin Corporation Class A Common Stock APP | Data is loading | Data is loading | Data is loading | Data is loading | NeutreNtrl | VendreVendre | 315,44 | +0,89% | |
Trane Technologies plc TT | Data is loading | Data is loading | Data is loading | Data is loading | AcheterAcheter | AcheterAcheter | 480,20 | +0,53% | |
Waste Management, Inc. WM | Data is loading | Data is loading | Data is loading | Data is loading | AcheterAcheter | NeutreNtrl | 224,55 | +0,15% | |
SLB Limited SLB | Data is loading | Data is loading | Data is loading | Data is loading | NeutreNtrl | AcheterAcheter | 53,77 | +3,28% |
| Outil | R3 | R2 | R1 | Pivot | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.