Compare live technical signals for the most actively traded US stocks across six timeframes, from 15 minutes to weekly. Every Buy, Sell or Neutral rating aggregates moving-average and oscillator studies computed on regular-session prices, so you can scan momentum across the market at a glance. Filter by sector, jump to the day's biggest movers, or use the daily pivot points below to plan entries and exits around key levels.
| Prix | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Union Pacific Corp. UNP | Data is loading | Data is loading | Data is loading | Data is loading | AcheterAcheter | AcheterAcheter | 293,68 | -1,38% | |
CSX Corporation CSX | Data is loading | Data is loading | Data is loading | Data is loading | Strong BuyStr Buy | AcheterAcheter | 50,16 | +0,04% | |
United Parcel Service, Inc. Class B UPS | Data is loading | Data is loading | Data is loading | Data is loading | AcheterAcheter | VendreVendre | 104,50 | -0,99% | |
Canadian Pacific Kansas City Limited CP | Data is loading | Data is loading | Data is loading | Data is loading | Strong BuyStr Buy | AcheterAcheter | 93,50 | -0,45% | |
FedEx Corporation FDX | Data is loading | Data is loading | Data is loading | Data is loading | VendreVendre | AcheterAcheter | 334,64 | -1,39% | |
Canadian National Railway CNI | Data is loading | Data is loading | Data is loading | Data is loading | AcheterAcheter | AcheterAcheter | 126,84 | -0,67% | |
Norfolk Southern Corp. NSC | Data is loading | Data is loading | Data is loading | Data is loading | Strong BuyStr Buy | AcheterAcheter | 334,41 | -1,02% |
| Outil | R3 | R2 | R1 | Pivot | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.