Compare live technical signals for the most actively traded US stocks across six timeframes, from 15 minutes to weekly. Every Buy, Sell or Neutral rating aggregates moving-average and oscillator studies computed on regular-session prices, so you can scan momentum across the market at a glance. Filter by sector, jump to the day's biggest movers, or use the daily pivot points below to plan entries and exits around key levels.
| Prix | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Eli Lilly & Co. LLY | Data is loading | Data is loading | Data is loading | Data is loading | AcheterAcheter | AcheterAcheter | 1 180,16 | -2,39% | |
Johnson & Johnson JNJ | Data is loading | Data is loading | Data is loading | Data is loading | AcheterAcheter | AcheterAcheter | 260,35 | -0,66% | |
ABBVIE INC. ABBV | Data is loading | Data is loading | Data is loading | Data is loading | AcheterAcheter | AcheterAcheter | 249,46 | -0,54% | |
UNITEDHEALTH GROUP INCORPORATED (Delaware) UNH | Data is loading | Data is loading | Data is loading | Data is loading | AcheterAcheter | NeutreNtrl | 401,73 | +0,67% | |
Merck & Co., Inc. MRK | Data is loading | Data is loading | Data is loading | Data is loading | NeutreNtrl | Strong BuyStr Buy | 135,84 | +0,21% | |
Novartis AG NVS | Data is loading | Data is loading | Data is loading | Data is loading | NeutreNtrl | NeutreNtrl | 150,88 | -0,55% | |
AstraZeneca PLC AZN | Data is loading | Data is loading | Data is loading | Data is loading | VendreVendre | VendreVendre | 156,45 | -0,50% | |
Amgen Inc AMGN | Data is loading | Data is loading | Data is loading | Data is loading | AcheterAcheter | Strong BuyStr Buy | 415,21 | -0,63% | |
Thermo Fisher Scientific, Inc. TMO | Data is loading | Data is loading | Data is loading | Data is loading | AcheterAcheter | AcheterAcheter | 588,29 | -1,28% | |
Novo-Nordisk A/S NVO | Data is loading | Data is loading | Data is loading | Data is loading | AcheterAcheter | VendreVendre | 45,89 | -1,78% | |
Abbott Laboratories ABT | Data is loading | Data is loading | Data is loading | Data is loading | NeutreNtrl | NeutreNtrl | 111,25 | -0,02% | |
Gilead Sciences Inc GILD | Data is loading | Data is loading | Data is loading | Data is loading | NeutreNtrl | Strong BuyStr Buy | 138,36 | +0,16% | |
Pfizer Inc. PFE | Data is loading | Data is loading | Data is loading | Data is loading | VendreVendre | AcheterAcheter | 26,79 | -0,04% | |
Danaher Corporation DHR | Data is loading | Data is loading | Data is loading | Data is loading | AcheterAcheter | NeutreNtrl | 202,45 | -0,71% | |
Intuitive Surgical Inc. ISRG | Data is loading | Data is loading | Data is loading | Data is loading | VendreVendre | VendreVendre | 394,51 | -1,68% | |
Bristol-Myers Squibb Co. BMY | Data is loading | Data is loading | Data is loading | Data is loading | AcheterAcheter | AcheterAcheter | 63,83 | -1,27% | |
Stryker Corporation SYK | Data is loading | Data is loading | Data is loading | Data is loading | AcheterAcheter | AcheterAcheter | 339,21 | -0,55% | |
Vertex Pharmaceuticals Inc VRTX | Data is loading | Data is loading | Data is loading | Data is loading | AcheterAcheter | Strong BuyStr Buy | 505,75 | -2,07% | |
CVS HEALTH CORPORATION CVS | Data is loading | Data is loading | Data is loading | Data is loading | AcheterAcheter | AcheterAcheter | 97,16 | +2,28% | |
Medtronic plc MDT | Data is loading | Data is loading | Data is loading | Data is loading | AcheterAcheter | AcheterAcheter | 91,27 | +0,76% | |
Sanofi - ADR SNY | Data is loading | Data is loading | Data is loading | Data is loading | NeutreNtrl | VendreVendre | 43,72 | -0,14% | |
McKesson Corporation MCK | Data is loading | Data is loading | Data is loading | Data is loading | AcheterAcheter | AcheterAcheter | 869,00 | +1,44% | |
GSK plc - ADR GSK | Data is loading | Data is loading | Data is loading | Data is loading | AcheterAcheter | VendreVendre | 49,52 | -1,84% | |
HCA Healthcare, Inc. HCA | Data is loading | Data is loading | Data is loading | Data is loading | NeutreNtrl | NeutreNtrl | 404,68 | -1,71% | |
Elevance Health, Inc. ELV | Data is loading | Data is loading | Data is loading | Data is loading | AcheterAcheter | AcheterAcheter | 400,32 | +0,53% | |
Regeneron Pharmaceuticals Inc REGN | Data is loading | Data is loading | Data is loading | Data is loading | AcheterAcheter | AcheterAcheter | 803,48 | -0,31% | |
Boston Scientific Corp. BSX | Data is loading | Data is loading | Data is loading | Data is loading | VendreVendre | NeutreNtrl | 51,83 | +0,27% | |
The Cigna Group CI | Data is loading | Data is loading | Data is loading | Data is loading | Strong BuyStr Buy | VendreVendre | 282,56 | +1,64% |
| Outil | R3 | R2 | R1 | Pivot | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.